What Is a Good Debt-to-Income Ratio to Buy a House?
A good DTI to buy a house is usually 36% or less, but FHA and others stretch higher. Here's how to calculate it and what each loan type really allows.
See whether refinancing pays off. Enter your current loan and the new rate, term, and costs — the calculator shows your new payment, monthly savings, the month you break even, and lifetime interest saved. Export the new schedule to Excel or share it with a link.
Monthly savings
$418.32
New payment $1,798.65/mo
Balance and interest comparison
Both the current and new loans are amortized from the same balance. Monthly savings is the difference in payments; the break-even is how many months of those savings it takes to recoup your refinance costs. Lifetime interest saved nets the new loan's total interest plus costs against the current loan's remaining interest.
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $1,798.65 | $298.65 | $1,500.00 | $299,701.35 |
| 2 | $1,798.65 | $300.14 | $1,498.51 | $299,401.20 |
| 3 | $1,798.65 | $301.65 | $1,497.01 | $299,099.56 |
| 4 | $1,798.65 | $303.15 | $1,495.50 | $298,796.40 |
| 5 | $1,798.65 | $304.67 | $1,493.98 | $298,491.73 |
| 6 | $1,798.65 | $306.19 | $1,492.46 | $298,185.54 |
| 7 | $1,798.65 | $307.72 | $1,490.93 | $297,877.82 |
| 8 | $1,798.65 | $309.26 | $1,489.39 | $297,568.56 |
| 9 | $1,798.65 | $310.81 | $1,487.84 | $297,257.75 |
| 10 | $1,798.65 | $312.36 | $1,486.29 | $296,945.38 |
| 11 | $1,798.65 | $313.92 | $1,484.73 | $296,631.46 |
| 12 | $1,798.65 | $315.49 | $1,483.16 | $296,315.96 |
| 13 | $1,798.65 | $317.07 | $1,481.58 | $295,998.89 |
| 14 | $1,798.65 | $318.66 | $1,479.99 | $295,680.24 |
| 15 | $1,798.65 | $320.25 | $1,478.40 | $295,359.99 |
| 16 | $1,798.65 | $321.85 | $1,476.80 | $295,038.13 |
| 17 | $1,798.65 | $323.46 | $1,475.19 | $294,714.67 |
| 18 | $1,798.65 | $325.08 | $1,473.57 | $294,389.59 |
| 19 | $1,798.65 | $326.70 | $1,471.95 | $294,062.89 |
| 20 | $1,798.65 | $328.34 | $1,470.31 | $293,734.55 |
| 21 | $1,798.65 | $329.98 | $1,468.67 | $293,404.58 |
| 22 | $1,798.65 | $331.63 | $1,467.02 | $293,072.95 |
| 23 | $1,798.65 | $333.29 | $1,465.36 | $292,739.66 |
| 24 | $1,798.65 | $334.95 | $1,463.70 | $292,404.71 |
| 25 | $1,798.65 | $336.63 | $1,462.02 | $292,068.08 |
| 26 | $1,798.65 | $338.31 | $1,460.34 | $291,729.77 |
| 27 | $1,798.65 | $340.00 | $1,458.65 | $291,389.76 |
| 28 | $1,798.65 | $341.70 | $1,456.95 | $291,048.06 |
| 29 | $1,798.65 | $343.41 | $1,455.24 | $290,704.65 |
| 30 | $1,798.65 | $345.13 | $1,453.52 | $290,359.52 |
| 31 | $1,798.65 | $346.85 | $1,451.80 | $290,012.67 |
| 32 | $1,798.65 | $348.59 | $1,450.06 | $289,664.08 |
| 33 | $1,798.65 | $350.33 | $1,448.32 | $289,313.75 |
| 34 | $1,798.65 | $352.08 | $1,446.57 | $288,961.67 |
| 35 | $1,798.65 | $353.84 | $1,444.81 | $288,607.82 |
| 36 | $1,798.65 | $355.61 | $1,443.04 | $288,252.21 |
| 37 | $1,798.65 | $357.39 | $1,441.26 | $287,894.82 |
| 38 | $1,798.65 | $359.18 | $1,439.47 | $287,535.64 |
| 39 | $1,798.65 | $360.97 | $1,437.68 | $287,174.67 |
| 40 | $1,798.65 | $362.78 | $1,435.87 | $286,811.89 |
| 41 | $1,798.65 | $364.59 | $1,434.06 | $286,447.30 |
| 42 | $1,798.65 | $366.42 | $1,432.24 | $286,080.88 |
| 43 | $1,798.65 | $368.25 | $1,430.40 | $285,712.64 |
| 44 | $1,798.65 | $370.09 | $1,428.56 | $285,342.55 |
| 45 | $1,798.65 | $371.94 | $1,426.71 | $284,970.61 |
| 46 | $1,798.65 | $373.80 | $1,424.85 | $284,596.81 |
| 47 | $1,798.65 | $375.67 | $1,422.98 | $284,221.14 |
| 48 | $1,798.65 | $377.55 | $1,421.11 | $283,843.60 |
| 49 | $1,798.65 | $379.43 | $1,419.22 | $283,464.16 |
| 50 | $1,798.65 | $381.33 | $1,417.32 | $283,082.83 |
| 51 | $1,798.65 | $383.24 | $1,415.41 | $282,699.60 |
| 52 | $1,798.65 | $385.15 | $1,413.50 | $282,314.44 |
| 53 | $1,798.65 | $387.08 | $1,411.57 | $281,927.36 |
| 54 | $1,798.65 | $389.01 | $1,409.64 | $281,538.35 |
| 55 | $1,798.65 | $390.96 | $1,407.69 | $281,147.39 |
| 56 | $1,798.65 | $392.91 | $1,405.74 | $280,754.47 |
| 57 | $1,798.65 | $394.88 | $1,403.77 | $280,359.59 |
| 58 | $1,798.65 | $396.85 | $1,401.80 | $279,962.74 |
| 59 | $1,798.65 | $398.84 | $1,399.81 | $279,563.90 |
| 60 | $1,798.65 | $400.83 | $1,397.82 | $279,163.07 |
| 61 | $1,798.65 | $402.84 | $1,395.82 | $278,760.23 |
| 62 | $1,798.65 | $404.85 | $1,393.80 | $278,355.38 |
| 63 | $1,798.65 | $406.87 | $1,391.78 | $277,948.51 |
| 64 | $1,798.65 | $408.91 | $1,389.74 | $277,539.60 |
| 65 | $1,798.65 | $410.95 | $1,387.70 | $277,128.65 |
| 66 | $1,798.65 | $413.01 | $1,385.64 | $276,715.64 |
| 67 | $1,798.65 | $415.07 | $1,383.58 | $276,300.56 |
| 68 | $1,798.65 | $417.15 | $1,381.50 | $275,883.42 |
| 69 | $1,798.65 | $419.23 | $1,379.42 | $275,464.18 |
| 70 | $1,798.65 | $421.33 | $1,377.32 | $275,042.85 |
| 71 | $1,798.65 | $423.44 | $1,375.21 | $274,619.41 |
| 72 | $1,798.65 | $425.55 | $1,373.10 | $274,193.86 |
| 73 | $1,798.65 | $427.68 | $1,370.97 | $273,766.18 |
| 74 | $1,798.65 | $429.82 | $1,368.83 | $273,336.36 |
| 75 | $1,798.65 | $431.97 | $1,366.68 | $272,904.39 |
| 76 | $1,798.65 | $434.13 | $1,364.52 | $272,470.26 |
| 77 | $1,798.65 | $436.30 | $1,362.35 | $272,033.96 |
| 78 | $1,798.65 | $438.48 | $1,360.17 | $271,595.47 |
| 79 | $1,798.65 | $440.67 | $1,357.98 | $271,154.80 |
| 80 | $1,798.65 | $442.88 | $1,355.77 | $270,711.92 |
| 81 | $1,798.65 | $445.09 | $1,353.56 | $270,266.83 |
| 82 | $1,798.65 | $447.32 | $1,351.33 | $269,819.51 |
| 83 | $1,798.65 | $449.55 | $1,349.10 | $269,369.96 |
| 84 | $1,798.65 | $451.80 | $1,346.85 | $268,918.16 |
| 85 | $1,798.65 | $454.06 | $1,344.59 | $268,464.10 |
| 86 | $1,798.65 | $456.33 | $1,342.32 | $268,007.77 |
| 87 | $1,798.65 | $458.61 | $1,340.04 | $267,549.15 |
| 88 | $1,798.65 | $460.91 | $1,337.75 | $267,088.25 |
| 89 | $1,798.65 | $463.21 | $1,335.44 | $266,625.04 |
| 90 | $1,798.65 | $465.53 | $1,333.13 | $266,159.51 |
| 91 | $1,798.65 | $467.85 | $1,330.80 | $265,691.66 |
| 92 | $1,798.65 | $470.19 | $1,328.46 | $265,221.46 |
| 93 | $1,798.65 | $472.54 | $1,326.11 | $264,748.92 |
| 94 | $1,798.65 | $474.91 | $1,323.74 | $264,274.01 |
| 95 | $1,798.65 | $477.28 | $1,321.37 | $263,796.73 |
| 96 | $1,798.65 | $479.67 | $1,318.98 | $263,317.06 |
| 97 | $1,798.65 | $482.07 | $1,316.59 | $262,835.00 |
| 98 | $1,798.65 | $484.48 | $1,314.17 | $262,350.52 |
| 99 | $1,798.65 | $486.90 | $1,311.75 | $261,863.62 |
| 100 | $1,798.65 | $489.33 | $1,309.32 | $261,374.29 |
| 101 | $1,798.65 | $491.78 | $1,306.87 | $260,882.51 |
| 102 | $1,798.65 | $494.24 | $1,304.41 | $260,388.27 |
| 103 | $1,798.65 | $496.71 | $1,301.94 | $259,891.56 |
| 104 | $1,798.65 | $499.19 | $1,299.46 | $259,392.36 |
| 105 | $1,798.65 | $501.69 | $1,296.96 | $258,890.67 |
| 106 | $1,798.65 | $504.20 | $1,294.45 | $258,386.48 |
| 107 | $1,798.65 | $506.72 | $1,291.93 | $257,879.76 |
| 108 | $1,798.65 | $509.25 | $1,289.40 | $257,370.50 |
| 109 | $1,798.65 | $511.80 | $1,286.85 | $256,858.71 |
| 110 | $1,798.65 | $514.36 | $1,284.29 | $256,344.35 |
| 111 | $1,798.65 | $516.93 | $1,281.72 | $255,827.42 |
| 112 | $1,798.65 | $519.51 | $1,279.14 | $255,307.90 |
| 113 | $1,798.65 | $522.11 | $1,276.54 | $254,785.79 |
| 114 | $1,798.65 | $524.72 | $1,273.93 | $254,261.07 |
| 115 | $1,798.65 | $527.35 | $1,271.31 | $253,733.72 |
| 116 | $1,798.65 | $529.98 | $1,268.67 | $253,203.74 |
| 117 | $1,798.65 | $532.63 | $1,266.02 | $252,671.11 |
| 118 | $1,798.65 | $535.30 | $1,263.36 | $252,135.81 |
| 119 | $1,798.65 | $537.97 | $1,260.68 | $251,597.84 |
| 120 | $1,798.65 | $540.66 | $1,257.99 | $251,057.17 |
| 121 | $1,798.65 | $543.37 | $1,255.29 | $250,513.81 |
| 122 | $1,798.65 | $546.08 | $1,252.57 | $249,967.73 |
| 123 | $1,798.65 | $548.81 | $1,249.84 | $249,418.91 |
| 124 | $1,798.65 | $551.56 | $1,247.09 | $248,867.36 |
| 125 | $1,798.65 | $554.31 | $1,244.34 | $248,313.04 |
| 126 | $1,798.65 | $557.09 | $1,241.57 | $247,755.96 |
| 127 | $1,798.65 | $559.87 | $1,238.78 | $247,196.08 |
| 128 | $1,798.65 | $562.67 | $1,235.98 | $246,633.41 |
| 129 | $1,798.65 | $565.48 | $1,233.17 | $246,067.93 |
| 130 | $1,798.65 | $568.31 | $1,230.34 | $245,499.62 |
| 131 | $1,798.65 | $571.15 | $1,227.50 | $244,928.46 |
| 132 | $1,798.65 | $574.01 | $1,224.64 | $244,354.45 |
| 133 | $1,798.65 | $576.88 | $1,221.77 | $243,777.57 |
| 134 | $1,798.65 | $579.76 | $1,218.89 | $243,197.81 |
| 135 | $1,798.65 | $582.66 | $1,215.99 | $242,615.15 |
| 136 | $1,798.65 | $585.58 | $1,213.08 | $242,029.57 |
| 137 | $1,798.65 | $588.50 | $1,210.15 | $241,441.07 |
| 138 | $1,798.65 | $591.45 | $1,207.21 | $240,849.62 |
| 139 | $1,798.65 | $594.40 | $1,204.25 | $240,255.22 |
| 140 | $1,798.65 | $597.38 | $1,201.28 | $239,657.84 |
| 141 | $1,798.65 | $600.36 | $1,198.29 | $239,057.48 |
| 142 | $1,798.65 | $603.36 | $1,195.29 | $238,454.12 |
| 143 | $1,798.65 | $606.38 | $1,192.27 | $237,847.74 |
| 144 | $1,798.65 | $609.41 | $1,189.24 | $237,238.32 |
| 145 | $1,798.65 | $612.46 | $1,186.19 | $236,625.86 |
| 146 | $1,798.65 | $615.52 | $1,183.13 | $236,010.34 |
| 147 | $1,798.65 | $618.60 | $1,180.05 | $235,391.74 |
| 148 | $1,798.65 | $621.69 | $1,176.96 | $234,770.05 |
| 149 | $1,798.65 | $624.80 | $1,173.85 | $234,145.25 |
| 150 | $1,798.65 | $627.93 | $1,170.73 | $233,517.32 |
| 151 | $1,798.65 | $631.06 | $1,167.59 | $232,886.26 |
| 152 | $1,798.65 | $634.22 | $1,164.43 | $232,252.04 |
| 153 | $1,798.65 | $637.39 | $1,161.26 | $231,614.64 |
| 154 | $1,798.65 | $640.58 | $1,158.07 | $230,974.07 |
| 155 | $1,798.65 | $643.78 | $1,154.87 | $230,330.28 |
| 156 | $1,798.65 | $647.00 | $1,151.65 | $229,683.28 |
| 157 | $1,798.65 | $650.24 | $1,148.42 | $229,033.05 |
| 158 | $1,798.65 | $653.49 | $1,145.17 | $228,379.56 |
| 159 | $1,798.65 | $656.75 | $1,141.90 | $227,722.81 |
| 160 | $1,798.65 | $660.04 | $1,138.61 | $227,062.77 |
| 161 | $1,798.65 | $663.34 | $1,135.31 | $226,399.43 |
| 162 | $1,798.65 | $666.65 | $1,132.00 | $225,732.78 |
| 163 | $1,798.65 | $669.99 | $1,128.66 | $225,062.79 |
| 164 | $1,798.65 | $673.34 | $1,125.31 | $224,389.45 |
| 165 | $1,798.65 | $676.70 | $1,121.95 | $223,712.75 |
| 166 | $1,798.65 | $680.09 | $1,118.56 | $223,032.66 |
| 167 | $1,798.65 | $683.49 | $1,115.16 | $222,349.17 |
| 168 | $1,798.65 | $686.91 | $1,111.75 | $221,662.27 |
| 169 | $1,798.65 | $690.34 | $1,108.31 | $220,971.93 |
| 170 | $1,798.65 | $693.79 | $1,104.86 | $220,278.14 |
| 171 | $1,798.65 | $697.26 | $1,101.39 | $219,580.88 |
| 172 | $1,798.65 | $700.75 | $1,097.90 | $218,880.13 |
| 173 | $1,798.65 | $704.25 | $1,094.40 | $218,175.88 |
| 174 | $1,798.65 | $707.77 | $1,090.88 | $217,468.10 |
| 175 | $1,798.65 | $711.31 | $1,087.34 | $216,756.79 |
| 176 | $1,798.65 | $714.87 | $1,083.78 | $216,041.93 |
| 177 | $1,798.65 | $718.44 | $1,080.21 | $215,323.48 |
| 178 | $1,798.65 | $722.03 | $1,076.62 | $214,601.45 |
| 179 | $1,798.65 | $725.64 | $1,073.01 | $213,875.81 |
| 180 | $1,798.65 | $729.27 | $1,069.38 | $213,146.53 |
| 181 | $1,798.65 | $732.92 | $1,065.73 | $212,413.61 |
| 182 | $1,798.65 | $736.58 | $1,062.07 | $211,677.03 |
| 183 | $1,798.65 | $740.27 | $1,058.39 | $210,936.76 |
| 184 | $1,798.65 | $743.97 | $1,054.68 | $210,192.80 |
| 185 | $1,798.65 | $747.69 | $1,050.96 | $209,445.11 |
| 186 | $1,798.65 | $751.43 | $1,047.23 | $208,693.68 |
| 187 | $1,798.65 | $755.18 | $1,043.47 | $207,938.50 |
| 188 | $1,798.65 | $758.96 | $1,039.69 | $207,179.54 |
| 189 | $1,798.65 | $762.75 | $1,035.90 | $206,416.79 |
| 190 | $1,798.65 | $766.57 | $1,032.08 | $205,650.22 |
| 191 | $1,798.65 | $770.40 | $1,028.25 | $204,879.82 |
| 192 | $1,798.65 | $774.25 | $1,024.40 | $204,105.57 |
| 193 | $1,798.65 | $778.12 | $1,020.53 | $203,327.44 |
| 194 | $1,798.65 | $782.01 | $1,016.64 | $202,545.43 |
| 195 | $1,798.65 | $785.92 | $1,012.73 | $201,759.50 |
| 196 | $1,798.65 | $789.85 | $1,008.80 | $200,969.65 |
| 197 | $1,798.65 | $793.80 | $1,004.85 | $200,175.85 |
| 198 | $1,798.65 | $797.77 | $1,000.88 | $199,378.07 |
| 199 | $1,798.65 | $801.76 | $996.89 | $198,576.31 |
| 200 | $1,798.65 | $805.77 | $992.88 | $197,770.54 |
| 201 | $1,798.65 | $809.80 | $988.85 | $196,960.74 |
| 202 | $1,798.65 | $813.85 | $984.80 | $196,146.90 |
| 203 | $1,798.65 | $817.92 | $980.73 | $195,328.98 |
| 204 | $1,798.65 | $822.01 | $976.64 | $194,506.97 |
| 205 | $1,798.65 | $826.12 | $972.53 | $193,680.86 |
| 206 | $1,798.65 | $830.25 | $968.40 | $192,850.61 |
| 207 | $1,798.65 | $834.40 | $964.25 | $192,016.21 |
| 208 | $1,798.65 | $838.57 | $960.08 | $191,177.64 |
| 209 | $1,798.65 | $842.76 | $955.89 | $190,334.88 |
| 210 | $1,798.65 | $846.98 | $951.67 | $189,487.90 |
| 211 | $1,798.65 | $851.21 | $947.44 | $188,636.69 |
| 212 | $1,798.65 | $855.47 | $943.18 | $187,781.22 |
| 213 | $1,798.65 | $859.75 | $938.91 | $186,921.47 |
| 214 | $1,798.65 | $864.04 | $934.61 | $186,057.43 |
| 215 | $1,798.65 | $868.36 | $930.29 | $185,189.06 |
| 216 | $1,798.65 | $872.71 | $925.95 | $184,316.36 |
| 217 | $1,798.65 | $877.07 | $921.58 | $183,439.29 |
| 218 | $1,798.65 | $881.46 | $917.20 | $182,557.83 |
| 219 | $1,798.65 | $885.86 | $912.79 | $181,671.97 |
| 220 | $1,798.65 | $890.29 | $908.36 | $180,781.68 |
| 221 | $1,798.65 | $894.74 | $903.91 | $179,886.94 |
| 222 | $1,798.65 | $899.22 | $899.43 | $178,987.72 |
| 223 | $1,798.65 | $903.71 | $894.94 | $178,084.01 |
| 224 | $1,798.65 | $908.23 | $890.42 | $177,175.77 |
| 225 | $1,798.65 | $912.77 | $885.88 | $176,263.00 |
| 226 | $1,798.65 | $917.34 | $881.32 | $175,345.67 |
| 227 | $1,798.65 | $921.92 | $876.73 | $174,423.74 |
| 228 | $1,798.65 | $926.53 | $872.12 | $173,497.21 |
| 229 | $1,798.65 | $931.17 | $867.49 | $172,566.04 |
| 230 | $1,798.65 | $935.82 | $862.83 | $171,630.22 |
| 231 | $1,798.65 | $940.50 | $858.15 | $170,689.72 |
| 232 | $1,798.65 | $945.20 | $853.45 | $169,744.52 |
| 233 | $1,798.65 | $949.93 | $848.72 | $168,794.59 |
| 234 | $1,798.65 | $954.68 | $843.97 | $167,839.91 |
| 235 | $1,798.65 | $959.45 | $839.20 | $166,880.46 |
| 236 | $1,798.65 | $964.25 | $834.40 | $165,916.21 |
| 237 | $1,798.65 | $969.07 | $829.58 | $164,947.14 |
| 238 | $1,798.65 | $973.92 | $824.74 | $163,973.22 |
| 239 | $1,798.65 | $978.79 | $819.87 | $162,994.44 |
| 240 | $1,798.65 | $983.68 | $814.97 | $162,010.76 |
| 241 | $1,798.65 | $988.60 | $810.05 | $161,022.16 |
| 242 | $1,798.65 | $993.54 | $805.11 | $160,028.62 |
| 243 | $1,798.65 | $998.51 | $800.14 | $159,030.11 |
| 244 | $1,798.65 | $1,003.50 | $795.15 | $158,026.61 |
| 245 | $1,798.65 | $1,008.52 | $790.13 | $157,018.09 |
| 246 | $1,798.65 | $1,013.56 | $785.09 | $156,004.53 |
| 247 | $1,798.65 | $1,018.63 | $780.02 | $154,985.90 |
| 248 | $1,798.65 | $1,023.72 | $774.93 | $153,962.18 |
| 249 | $1,798.65 | $1,028.84 | $769.81 | $152,933.34 |
| 250 | $1,798.65 | $1,033.98 | $764.67 | $151,899.35 |
| 251 | $1,798.65 | $1,039.15 | $759.50 | $150,860.20 |
| 252 | $1,798.65 | $1,044.35 | $754.30 | $149,815.85 |
| 253 | $1,798.65 | $1,049.57 | $749.08 | $148,766.28 |
| 254 | $1,798.65 | $1,054.82 | $743.83 | $147,711.46 |
| 255 | $1,798.65 | $1,060.09 | $738.56 | $146,651.36 |
| 256 | $1,798.65 | $1,065.39 | $733.26 | $145,585.97 |
| 257 | $1,798.65 | $1,070.72 | $727.93 | $144,515.25 |
| 258 | $1,798.65 | $1,076.08 | $722.58 | $143,439.17 |
| 259 | $1,798.65 | $1,081.46 | $717.20 | $142,357.71 |
| 260 | $1,798.65 | $1,086.86 | $711.79 | $141,270.85 |
| 261 | $1,798.65 | $1,092.30 | $706.35 | $140,178.55 |
| 262 | $1,798.65 | $1,097.76 | $700.89 | $139,080.80 |
| 263 | $1,798.65 | $1,103.25 | $695.40 | $137,977.55 |
| 264 | $1,798.65 | $1,108.76 | $689.89 | $136,868.78 |
| 265 | $1,798.65 | $1,114.31 | $684.34 | $135,754.48 |
| 266 | $1,798.65 | $1,119.88 | $678.77 | $134,634.60 |
| 267 | $1,798.65 | $1,125.48 | $673.17 | $133,509.12 |
| 268 | $1,798.65 | $1,131.11 | $667.55 | $132,378.01 |
| 269 | $1,798.65 | $1,136.76 | $661.89 | $131,241.25 |
| 270 | $1,798.65 | $1,142.45 | $656.21 | $130,098.81 |
| 271 | $1,798.65 | $1,148.16 | $650.49 | $128,950.65 |
| 272 | $1,798.65 | $1,153.90 | $644.75 | $127,796.75 |
| 273 | $1,798.65 | $1,159.67 | $638.98 | $126,637.08 |
| 274 | $1,798.65 | $1,165.47 | $633.19 | $125,471.62 |
| 275 | $1,798.65 | $1,171.29 | $627.36 | $124,300.32 |
| 276 | $1,798.65 | $1,177.15 | $621.50 | $123,123.17 |
| 277 | $1,798.65 | $1,183.04 | $615.62 | $121,940.14 |
| 278 | $1,798.65 | $1,188.95 | $609.70 | $120,751.19 |
| 279 | $1,798.65 | $1,194.90 | $603.76 | $119,556.29 |
| 280 | $1,798.65 | $1,200.87 | $597.78 | $118,355.42 |
| 281 | $1,798.65 | $1,206.87 | $591.78 | $117,148.55 |
| 282 | $1,798.65 | $1,212.91 | $585.74 | $115,935.64 |
| 283 | $1,798.65 | $1,218.97 | $579.68 | $114,716.66 |
| 284 | $1,798.65 | $1,225.07 | $573.58 | $113,491.60 |
| 285 | $1,798.65 | $1,231.19 | $567.46 | $112,260.40 |
| 286 | $1,798.65 | $1,237.35 | $561.30 | $111,023.05 |
| 287 | $1,798.65 | $1,243.54 | $555.12 | $109,779.52 |
| 288 | $1,798.65 | $1,249.75 | $548.90 | $108,529.76 |
| 289 | $1,798.65 | $1,256.00 | $542.65 | $107,273.76 |
| 290 | $1,798.65 | $1,262.28 | $536.37 | $106,011.48 |
| 291 | $1,798.65 | $1,268.59 | $530.06 | $104,742.88 |
| 292 | $1,798.65 | $1,274.94 | $523.71 | $103,467.94 |
| 293 | $1,798.65 | $1,281.31 | $517.34 | $102,186.63 |
| 294 | $1,798.65 | $1,287.72 | $510.93 | $100,898.91 |
| 295 | $1,798.65 | $1,294.16 | $504.49 | $99,604.76 |
| 296 | $1,798.65 | $1,300.63 | $498.02 | $98,304.13 |
| 297 | $1,798.65 | $1,307.13 | $491.52 | $96,997.00 |
| 298 | $1,798.65 | $1,313.67 | $484.98 | $95,683.33 |
| 299 | $1,798.65 | $1,320.23 | $478.42 | $94,363.10 |
| 300 | $1,798.65 | $1,326.84 | $471.82 | $93,036.26 |
| 301 | $1,798.65 | $1,333.47 | $465.18 | $91,702.79 |
| 302 | $1,798.65 | $1,340.14 | $458.51 | $90,362.65 |
| 303 | $1,798.65 | $1,346.84 | $451.81 | $89,015.82 |
| 304 | $1,798.65 | $1,353.57 | $445.08 | $87,662.24 |
| 305 | $1,798.65 | $1,360.34 | $438.31 | $86,301.90 |
| 306 | $1,798.65 | $1,367.14 | $431.51 | $84,934.76 |
| 307 | $1,798.65 | $1,373.98 | $424.67 | $83,560.78 |
| 308 | $1,798.65 | $1,380.85 | $417.80 | $82,179.93 |
| 309 | $1,798.65 | $1,387.75 | $410.90 | $80,792.18 |
| 310 | $1,798.65 | $1,394.69 | $403.96 | $79,397.49 |
| 311 | $1,798.65 | $1,401.66 | $396.99 | $77,995.83 |
| 312 | $1,798.65 | $1,408.67 | $389.98 | $76,587.16 |
| 313 | $1,798.65 | $1,415.72 | $382.94 | $75,171.44 |
| 314 | $1,798.65 | $1,422.79 | $375.86 | $73,748.65 |
| 315 | $1,798.65 | $1,429.91 | $368.74 | $72,318.74 |
| 316 | $1,798.65 | $1,437.06 | $361.59 | $70,881.68 |
| 317 | $1,798.65 | $1,444.24 | $354.41 | $69,437.44 |
| 318 | $1,798.65 | $1,451.46 | $347.19 | $67,985.97 |
| 319 | $1,798.65 | $1,458.72 | $339.93 | $66,527.25 |
| 320 | $1,798.65 | $1,466.02 | $332.64 | $65,061.23 |
| 321 | $1,798.65 | $1,473.35 | $325.31 | $63,587.89 |
| 322 | $1,798.65 | $1,480.71 | $317.94 | $62,107.18 |
| 323 | $1,798.65 | $1,488.12 | $310.54 | $60,619.06 |
| 324 | $1,798.65 | $1,495.56 | $303.10 | $59,123.51 |
| 325 | $1,798.65 | $1,503.03 | $295.62 | $57,620.47 |
| 326 | $1,798.65 | $1,510.55 | $288.10 | $56,109.92 |
| 327 | $1,798.65 | $1,518.10 | $280.55 | $54,591.82 |
| 328 | $1,798.65 | $1,525.69 | $272.96 | $53,066.13 |
| 329 | $1,798.65 | $1,533.32 | $265.33 | $51,532.81 |
| 330 | $1,798.65 | $1,540.99 | $257.66 | $49,991.82 |
| 331 | $1,798.65 | $1,548.69 | $249.96 | $48,443.13 |
| 332 | $1,798.65 | $1,556.44 | $242.22 | $46,886.69 |
| 333 | $1,798.65 | $1,564.22 | $234.43 | $45,322.47 |
| 334 | $1,798.65 | $1,572.04 | $226.61 | $43,750.43 |
| 335 | $1,798.65 | $1,579.90 | $218.75 | $42,170.53 |
| 336 | $1,798.65 | $1,587.80 | $210.85 | $40,582.73 |
| 337 | $1,798.65 | $1,595.74 | $202.91 | $38,987.00 |
| 338 | $1,798.65 | $1,603.72 | $194.93 | $37,383.28 |
| 339 | $1,798.65 | $1,611.74 | $186.92 | $35,771.55 |
| 340 | $1,798.65 | $1,619.79 | $178.86 | $34,151.75 |
| 341 | $1,798.65 | $1,627.89 | $170.76 | $32,523.86 |
| 342 | $1,798.65 | $1,636.03 | $162.62 | $30,887.83 |
| 343 | $1,798.65 | $1,644.21 | $154.44 | $29,243.61 |
| 344 | $1,798.65 | $1,652.43 | $146.22 | $27,591.18 |
| 345 | $1,798.65 | $1,660.70 | $137.96 | $25,930.48 |
| 346 | $1,798.65 | $1,669.00 | $129.65 | $24,261.49 |
| 347 | $1,798.65 | $1,677.34 | $121.31 | $22,584.14 |
| 348 | $1,798.65 | $1,685.73 | $112.92 | $20,898.41 |
| 349 | $1,798.65 | $1,694.16 | $104.49 | $19,204.25 |
| 350 | $1,798.65 | $1,702.63 | $96.02 | $17,501.62 |
| 351 | $1,798.65 | $1,711.14 | $87.51 | $15,790.48 |
| 352 | $1,798.65 | $1,719.70 | $78.95 | $14,070.78 |
| 353 | $1,798.65 | $1,728.30 | $70.35 | $12,342.48 |
| 354 | $1,798.65 | $1,736.94 | $61.71 | $10,605.54 |
| 355 | $1,798.65 | $1,745.62 | $53.03 | $8,859.92 |
| 356 | $1,798.65 | $1,754.35 | $44.30 | $7,105.57 |
| 357 | $1,798.65 | $1,763.12 | $35.53 | $5,342.44 |
| 358 | $1,798.65 | $1,771.94 | $26.71 | $3,570.50 |
| 359 | $1,798.65 | $1,780.80 | $17.85 | $1,789.70 |
| 360 | $1,798.65 | $1,789.70 | $8.95 | $0.00 |
TipIf you’ll move or pay off the loan before the break-even month, refinancing may not be worth it.
Enter your current loan balance, your current rate, and the remaining term in months (the calculator shows the equivalent years beneath the field). Then add the new rate and new loan term you have been quoted, plus the refinance costs — closing costs, origination, and any points. The large readout shows your monthly savings, and the cells below break out the new payment, current payment, break-even point, and the total interest you would save or lose over the life of the loan.
The status banner gives you a plain-language verdict: whether the refinance raises your payment, or how long it takes to recoup your costs before the savings start adding up. Open the amortization schedule to see the new loan month by month, and use the export buttons to download it as a real Excel workbook or CSV, print it to PDF, or copy a link that reopens the calculator with your exact numbers.
Both loans are amortized from the same balance: each one is the level monthly payment that pays the balance to zero over its term. The difference between the two payments is your monthly savings. Dividing your refinance costs by that savings gives the break-even point — the month after which the refinance is genuinely putting money back in your pocket.
A lower rate almost always lowers the payment, but the term is the hidden lever. Refinancing a balance with 25 years left into a fresh 30-year loan resets the clock and can raise total interest even though the rate dropped. That is why the calculator reports lifetime interest savedafter subtracting your costs: it nets the new loan's total interest plus costs against the interest remaining on your current loan, so you see the true long-run picture, not just the monthly headline.
Refinancing is worth it when the monthly savings recoup your closing costs well before you plan to sell or pay off the loan, and when the new total interest (including those costs) is lower than what you would have paid on your current loan. A lower rate is the usual driver, but watch the term: stretching a 25-year balance back out to 30 years can lower the payment while raising lifetime interest. Compare the break-even month and the lifetime-interest-saved figure together, not the rate alone.
